Model 4100
Highly versatile Stimulus Isolator.
The A-M Systems Model 4100 is a powerful, flexible, and convenient single-channel stimulator.
Designed for a wide variety of applications, including field stimulation.
Powerful: ± 200 V pulses at 100 mA with duration from 1 µS to 25 hours
Flexible: Monophasic, Biphasic, Ramps, and User-Defined waveforms
Convenient: Front Panel controls, Windows, Apple, LabVIEW, MATLAB, and Android
The Model 4100 is your lab's Workhorse Stimulator, Delivering Maximum Performance at a Fair Price
The Model 4100 stimulator delivers stimulus trains comprised of monophasic, biphasic, and/or ramped waveforms. The Model 4100 can be programmed to deliver a variety of common protocols, including LTP/LTD stimulation studies, Paired Pulses protocols, and Stepped Pulse paradigms.
Comparison table
Features of Model 4100 | Model 2100 | Model 4100 |
User Interface | ||
Front Panel | Yes | Yes |
Windows (Win 7,8,10) | No | Yes |
MATLAB | No | Yes |
LabVIEW | No | Yes |
iOS | No | Yes |
OSx | No | Yes |
Ethernet Addressable | No | Yes |
Performance–Output | ||
Voltage Max: Monophasic | 100 V | 200 V |
Voltage Max: Biphasic | ±50 V | ±200 V |
Current Max | 10 mA | 100 mA |
Minimum Duration | 1 µS | 1 µS |
Maximum Duration | 16 minutes | 25 hours |
Isolated | Yes | Yes |
Offset | Yes | Yes |
Hold | No | Yes |
Stimulus Monitor | No | Yes |
Performance–Timing | ||
Train Features | ||
By Time | Yes | Yes |
By Frequency | No | Yes |
By Count | No | Yes |
Burst of Trains | No | Yes |
Link Multiple Waveform Definitions | No | Yes |
Event Features | ||
By Time | Yes | Yes |
By Frequency | No | Yes |
By Count | No | Yes |
Waveform Types | ||
Monophasic | Yes | Yes |
Biphasic–Symmetric | Yes | Yes |
Biphasic–Asymmetric | No | Yes |
Biphasic–Symmetric w/ Interphase | No | Yes |
Biphasic–Asymmetric w/ Interphase | No | Yes |
Ramp | No | Yes |
Triangle | No | Yes |
Trapezoidal | No | Yes |
Performance–General | ||
Triggering | ||
Free | Yes | Yes |
Momentary | Yes | Yes |
TTL | Yes | Yes |
Miscellaneous | ||
USB | No | Yes |
Ethernet | No | Yes |
Sync Output Choices | 3 | 9 |
Auto Settings | Yes | Yes |
Memory | No | Yes |
Error Messages | Yes | Yes |
External Signal-In Isolation | ||
(Act as Isolator Only) | No | Yes |
Software control
The A-M Systems multi-platform software controls all Model 4100 functions, and takes full advantage of today’s operating systems to make implementing your research protocols easy and straightforward.
Common "pinch and spread" touchscreen gestures can be used to change waveform timing and amplitudes; Dragging waveform icons can quickly rearrange the stimulus pattern delivered during a train.
Error messages as well as status messages are clearly displayed.
Multiple instrument programs can be stored on your computer to enable users with different protocols to preserve their settings and quickly import previously used values.